USDC Balance
$0.00
Wallet collateral
Available Margin
$0.00
Free to trade
Unrealized PnL
+ $2,402.55
Across 3 open positions
Open Positions Live
| Market | Side | Size | Entry | Mark | PnL | Lev |
|---|---|---|---|---|---|---|
| SOL-PERP | LONG | 52.4 | $148.30 | $β | β¦ | 10x |
| BTC-PERP | SHORT | 0.42 | $67,400 | $β | β¦ | 5x |
| BONK-PERP | LONG | 14.2M | $0.0000228 | $β | β¦ | 25x |
Top Movers (24h)
Recent Fills Last 24 hours
| Time | Market | Side | Size | Price | Fee |
|---|---|---|---|---|---|
| 14:32:08 | SOL-PERP | BUY | 20.0 | $148.30 | $0.59 |
| 13:11:54 | BTC-PERP | SELL | 0.20 | $67,420.00 | $1.36 |
| 11:02:21 | WIF-PERP | BUY | 1,200 | $2.42 | $0.12 |
| 09:47:00 | BONK-PERP | BUY | 14,200,000 | $0.0000228 | $0.16 |
| 08:55:11 | JUP-PERP | SELL | 500 | $0.91 | $0.05 |
TROLL